Ten-year overview

T202 TEN-YEAR OVERVIEW
    2023 2022 8) 2021 7) 2020 2019 2018 6) 2017 5) 2016 2015 2014 4)
Income statement Lufthansa Group                      
Revenue EUR m 35,442 30,895 16,811 13,589 36,424 35,542 35,579 31,660 32,056 30,011
Result                      
Adjusted EBITDA EUR m 4,910 3,719 593 -2,890 4,718 5,016 5,009 3,338    
Adjusted EBIT EUR m 2,682 1,520 -1,666 -5,451 2,026 2,836 2,969 1,752 1,817 1,171
Adjusted EBIT margin % 7.6 4.9 -9.9 -40.1 5.6 8.0 8.3 5.5 5.7 3.9
EBIT EUR m 2,669 1,419 -2,316 -7,353 1,857 2,974 3,297 2,275 1,676 1,000
Profit/loss before income taxes EUR m 2,317 1,249 -2,606 -8,631 1,860 2,784 3,158 2,248 2,026 180
Income taxes EUR m -380 -239 413 1,865 -615 -588 -784 -445 -304 - 105
Net profit/loss attributable to shareholders of Lufthansa AG EUR m 1,673 791 -2,191 -6,725 1,213 2,163 2,340 1,776 1,698 55
Main cost items                      
Staff costs EUR m 8,344 7,277 6,328 6,436 9,121 8,811 8,172 7,354 8,075 7,335
Fees and charges EUR m 4,487 3,730 2,155 1,796 4,523 4,457 6,357 5,736 5,651 5,265
Fuel EUR m 7,931 7,601 2,409 1,875 6,715 6,087 5,232 4,885 5,784 6,751
Depreciation, amortisation and impairment EUR m 2,242 2,245 2,351 4,389 2,776 2,205 2,383 1,769 1,715 1,528
Net interest EUR m -348 -409 -441 -334 -315 -144 -195 -218 - 170 -256
Balance sheet Lufthansa Group                      
Asset structure                      
Non-current assets EUR m 29,772 28,080 29,063 29,444 31,374 27,559 24,749 24,504 23,526 22,227
Current assets EUR m 15,549 15,255 13,475 10,040 11,285 10,654 11,029 10,193 8,936 8,247
of which liquid assets EUR m 8,265 8,301 7,666 5,460 3,385 3,235 3,948 3,937 3,093 2,738
Capital structure                      
Shareholders’ equity EUR m 9,709 8,474 4,490 1,387 10,256 9,573 9,110 7,149 5,845 4,031
of which issued capital EUR m 3,063 3,060 3,060 1,530 1,224 1,217 1,206 1,200 1,189 1,185
of which reserves EUR m 4,923 4,554 3,581 6,542 7,710 6,083 5,461 4,084 2,881 2,728
Liabilities EUR m 35,612 34,861 38,048 38,097 32,403 28,640 26,668 27,548 26,617 26,443
of which pension provisions EUR m 2,895 2,069 6,676 9,531 6,659 5,865 5,116 8,364 6,626 7,231
of which borrowing EUR m 13,943 15,151 16,670 15,368 10,030 6,685 6,814 6,575 6,370 5,958
Total assets EUR m 45,321 43,335 42,538 39,484 42,659 38,213 35,778 34,697 32,462 30,474
Other financial data Lufthansa Group                      
Capital expenditure EUR m 3,609 2,425 1,356 1,312 3,666 3,805 3,529 2,231 2,568 2,773
of which on tangible and intangible assets EUR m 3,544 2,365 1,318 1,249 3,486 3,709 3,338 2,160 2,454 2,699
of which on financial investments EUR m 65 60 38 63 180 96 191 71 114 74
Cash flow from operating activities EUR m 4,945 5,168 399 -2,328 4,030 4,109 5,368 3,246 3,393 1,977
(Adjusted) Free cash flow  1) EUR m 1,846 2,526 -1,049 -3,669 203 288 2,117 1,138 834 -297
Indebtedness                      
gross EUR m 13,947 15,172 16,689 15,382 10,047 6,724 6,832 6,638 6,440 6,156
Net EUR m 5,682 6,871 9,023 9,922 6,662 3,489 2,884 2,701 3,347 3,418
Lufthansa share                      
Share price2) 8.05 7.77 6.18 7.72 11.71 14.06 21.92 8.76 10.39 9.87
Dividends proposed/paid EUR m 359 - 380 377 234 232
Dividend per share proposed/paid 0.30 - 0.80 0.80 0.50 0.50
                       
Operational ratios Lufthansa Group                      
Return on sales (Profit/loss before income taxes /revenue) % 6.5 4.0 -15.5 -63.5 5.1 7.8 8.9 7.1 6.3 0.6
Return on capital employed
(Profit/loss before income taxes plus interest on liabilities/total assets)
% 6.4 4.0 -5.1 -20.8 5.3 7.8 9.9 7.3 7.3 2.0
Return on equity (Profit/loss after income taxes/shareholders’ equity) % 20.0 11.9 -48.8 -487.8 12.1 22.9 26.1 25.2 29.5 1.9
Return on equity (Profit/loss before income taxes/shareholders’ equity) % 23.9 14.7 -58.0 -622.3 18.1 29.1 34.7 31.4 34.7 4.5
Equity ratio (Shareholders’ equity/total assets) % 21.4 19.6 10.6 3.5 24 25.1 25.5 20.6 18.0 13.2
Gearing
(Net indebtedness plus pension provisions/shareholders’ equity)
% 88.3 105.5 349.6 1,402.5 129.9 97.7 87.8 154.8 170.6 264.2
Leverage (Net indebtedness/total assets) % 12.5 15.9 21.2 25.1 15.6 9.1 8.1 7.8 10.3 11.2
Internal financing ratio (Cash flow/capital expenditure) % 137.0 213.1 29.4 -177.4 109.9 108 152.1 145.5 132.1 71.3
Adjusted net debt/Adjusted EBITDA (since 2017);
Debt repayment ratio (until 2016)
% 1.7 2.3 25.8 - 2.8 1.8 1.5 28.7 30.7 20.8
Revenue efficiency (Cash flow/revenue) % 14.0 16.7 2.4 -17.1 11.1 11.6 15.1 10.3 10.6 6.6
Adjusted ROCE (Adj. EBIT - 25% tax)/
Average capital employed 3)
% 13.1 7.6 -7.4 -16.7 6.6 10.6 11.9 7.0 8.3 5.4
Net working capital (Current assets less current liabilities) €bn -4.2 -2.5 -1.2 -4.6 -4.7 -5.6 1.6 -0.8 -3.5 -2.7
Non-current asset ratio (Non-current assets/total assets) % 65.7 64.8 68.3 74.6 73.5 72.1 69.2 70.6 72.5 72.9
Depreciation ratio for aircraft/reserve engines
(Accumulated depreciation/accumulated acquisition costs)
% 61.0 60.1 58.8 55.9 50.7 51.7 52.5 49.7 51.6 51.4
Staff ratios                      
Average number of employees Number 110,264 106,889 107,643 125,207 137,784 134,330 128,856 123,287 119,559 118,973
Revenue/employee 321,429 289,038 156,174 108,532 264,356 264,587 276,114 256,799 268,119 252,251
Staff costs/revenue % 23.5 23.6 37.6 47.4 25.0 24.8 23 23.2 25.2 24.4
Traffic figures Lufthansa Group                      
Passengers million 122.5 101.8 46.9 36.4 145.3 141.9 129.3 109.7 107.7 106
Available seat-kilometres million 300,582 259,428 145,139 109,828 358,803 349,391 322,875 286,555 273,975 268,104
Revenue seat kilometres million 249,269 207,030 89,397 69,462 296,217 284,639 261,149 226,639 220,396 214,643
Passenger load factor % 82.9 79.8 61.6 63.2 82.6 81.5 80.9 79.1 80.4 80.1
Available cargo tonne-kilometres million 15,497 14,194 11,867 10,560 17,379 16,349 15,754 15,117 14,971 14,659
Revenue cargo tonne-kilometres million 8,735 8,562 8,477 7,373 10,664 10,896 10,819 10,071 9,930 10,249
Cargo load factor % 56.4 60.3 71.4 69.8 61.4 66.6 68.7 66.6 66.3 69.9
Number of flights Number 946,132 826,603 460,029 390,263 1,187,728 1,163,565 1,128,745 1,021,919 1,003,660 1,001,961
Commercial aircraft Number 721 710 713 757 763 763 728 617 600 615
                         
1) Since 2018: Adjusted free cash flow, adjusted for the IFRS 16 effect.
2) Previous year’s figures adjusted for effects of the new shares issued as part of the capital increase in September 2021.
3) Determination until 2020: Adjusted ROCE (Adjusted EBIT plus interest income on liquidity less 25% taxes)/average capital employed.
4) The figures for the 2014 financial year were adjusted retrospectively due to the new reporting method.
5) The figures for the 2017 financial year were adjusted retrospectively to reflect the restated capitalisation of engine maintenance events and IFRS 9.
6) The figures for the 2018 financial year were adjusted retrospectively to reflect the restated compensation payments for flight cancellations and delays.
7) The figures for the 2021 financial year were adjusted retrospectively due to amendments in the definition of the figures.
8) The figures for the 2022 financial year were adjusted due to the reclassification of the Catering segment to discontinued operations.

Lufthansa Group Annual Report 2023