Consolidated statement of comprehensive income
for the 2023 financial year
T057 | CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | ||
---|---|---|---|
in €m | 2023 | 2022 | |
Profit/loss after income taxes | 1,689 | 804 | |
Other comprehensive income | |||
Other comprehensive income with subsequent reclassification to the income statement | |||
Differences from currency translation | 270 | 150 | |
Subsequent measurement of financial assets and liabilities at fair value without effect on profit and loss | 18 | -108 | |
Subsequent measurement of hedges – cash flow hedge reserve | -234 | 1,331 | |
Subsequent measurement of hedges – costs of hedging | -131 | -56 | |
Other comprehensive income from investments accounted for using the equity method | -7 | -11 | |
Other expenses and income recognised directly in equity | – | -1 | |
Income taxes on items in other comprehensive income | 79 | -261 | |
-5 | 1,044 | ||
Other comprehensive income without subsequent reclassification to the income statement | |||
Revaluation of defined-benefit pension plans | -665 | 4,648 | |
Other comprehensive income from investments accounted for using the equity method | – | – | |
Subsequent measurement of financial assets at fair value | 5 | – | |
Other expenses and income recognised directly in equity | 8 | 42 | |
Income taxes on items in other comprehensive income | 310 | -1,620 | |
-342 | 3,070 | ||
Other comprehensive income after income taxes | -347 | 4,114 | |
Total comprehensive income | 1,342 | 4,918 | |
of which comprehensive income attributable to non-controlling interests | 13 | 19 | |
of which comprehensive income attributable to shareholders of Deutsche Lufthansa AG | 1,329 | 4,899 | |
Further details on the statement of comprehensive income can be found in Note -> 34 Reserves. |