Major subsidiaries, joint ventures and associated companies
T178 | MAJOR SUBSIDIARIES AS OF 31 DEC 2023 | |||
---|---|---|---|---|
Equity stake | Voting share | Different Financial year |
||
Name, registered office | in % | in % | ||
Passenger Airlines business segment | ||||
Air Dolomiti S.p.A. Linee Aeree Regionali Europee, Dossobuono di Villafranca, Italy | 100.00 | 100.00 | ||
AirTrust AG, Kloten, Switzerland | 100.00 | 100.00 | ||
AUA Beteiligungen Gesellschaft m.b.H., Vienna Airport, Austria | 100.00 | 100.00 | ||
Aura Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Auslese Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Austrian Airlines AG, Vienna Airport, Austria | 100.00 | 100.00 | ||
Austrian Asset Holding GP S.à r.l. in liquidation, Luxembourg, Luxembourg | 100.00 | 100.00 | ||
Austrian Asset Holding S.C.S. in liquidation, Luxembourg, Luxembourg | 100.00 | 100.00 | ||
Bayern Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Bremen Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Brussels Airlines SA/NV, Brussels, Belgium | 100.00 | 100.00 | ||
CASTOR Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Celine Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Cockpitpersonal GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
CRANE LTD., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Adler Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Bach Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Falke Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Flamingo Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Hausen Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Himmel Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Ibis Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Orff Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Vogel Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dia Wagner Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Doppeladler Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Dunkel Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Edelweiss Air AG, Zurich, Switzerland | 100.00 | 100.00 | ||
Eifel Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Ellen Finance 2010 S.N.C., Puteaux, France | 0.00 | 0.00 1) | ||
Empyrée S.A.S., Paris-Cedex, France | 0.00 | 0.00 1) | ||
Eurowings Aviation GmbH, Cologne | 100.00 | 100.00 | ||
Eurowings Digital GmbH, Cologne | 100.00 | 100.00 | ||
Eurowings Europe GmbH, Vienna Airport, Austria | 100.00 | 100.00 | ||
Eurowings Europe Limited, St Julian’s, Malta | 100.00 | 100.00 | ||
Eurowings GmbH, Dusseldorf | 100.00 | 100.00 | ||
Eurowings Technik GmbH, Cologne | 100.00 | 100.00 | ||
Evans Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Evelyn Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
EW Discover GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
FG Honest Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
FK Yocasta Leasing Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
FL Falcon Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
FL Uranus Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Germanwings GmbH, Cologne | 100.00 | 100.00 | ||
Group Engine Management GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
Helles Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Ingrid Finance 2010 S.N.C., Puteaux, France | 0.00 | 0.00 1) | ||
JPA No. 237 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
JPA No. 238 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Lahm Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
LHBD Holding Limited (in liquidation), London, United Kingdom | 100.00 | 100.00 2) | ||
Lilium Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
LS-Aviation No.26 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
LS-Aviation No.35 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
LS-Aviation No.36 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
LS-Aviation No.37 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
LS-Aviation No.38 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Lufthansa City Airlines GmbH, Munich (previously City Airlines GmbH) | 100.00 | 100.00 | ||
Lufthansa CityLine GmbH, Munich | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 10, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 12, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 14, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 15, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 16, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 18, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 19, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 20, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 21, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 22, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 24, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 25, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 26, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 27, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 28, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 29, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 30, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 31, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 32, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 33, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 34, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 35, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 37, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 38, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 39, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 40, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 41, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 42, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 43, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 44, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 45, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 46, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 47, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 48, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 49, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Leasing Austria GmbH & Co. OG Nr. 51, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Malta Aircraft-Leasing Ltd., St. Julians, Malta | 100.00 | 100.00 | ||
Lufthansa Process Management GmbH, Neu-Isenburg | 100.00 | 100.00 | ||
Miles & More GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
Miyah Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Muller Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB Bluejay Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB Dresden Lease Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB Goshawk Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB Harz Lease Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB Rothenburg Lease Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB Saxon Lease Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB-10859 Lease Partnership, Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB-8761 Lease Partnership, Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB-8783 Lease Partnership, Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB-8958 Lease Partnership, Tokyo, Japan | 0.00 | 0.00 1) | ||
NBB-9046 Lease Partnership, Tokyo, Japan | 0.00 | 0.00 1) | ||
NT#LH Aircraft Leasing Kumiai, Tokyo, Japan | 0.00 | 0.00 1) | ||
NTL12 Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NTL13 Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NTL14 Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NTL15 Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
NTL16 Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
ÖLB Österreichische Luftverkehrs-Beteiligungs-GmbH, Vienna Airport, Austria | 100.00 | 100.00 | ||
ÖLH Österreichische Luftverkehrs-Holding-GmbH, Vienna Airport, Austria | 100.00 | 100.00 3) | ||
ÖLP Österreichische Luftverkehrs-Privatstiftung, Vienna Airport, Austria | 0.00 | 0.00 4) | ||
Orchid Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Oriental Leasing 24 Company Limited, Dublin, Ireland | 0.00 | 0.00 1) | ||
Oriental Leasing 37 Company Limited, Dublin, Ireland | 0.00 | 0.00 1) | ||
ORIX Aquila Corporation, Tokyo, Japan | 0.00 | 0.00 1) | ||
ORIX Himalia Corporation, Tokyo, Japan | 0.00 | 0.00 1) | ||
ORIX Lysithea Corporation, Tokyo, Japan | 0.00 | 0.00 1) | ||
ORIX Miranda Corporation, Tokyo, Japan | 0.00 | 0.00 1) | ||
ORIX Telesto Corporation, Tokyo, Japan | 0.00 | 0.00 1) | ||
Schloss Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
SL Aurora Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
SL Prairie Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
SL Victoria Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
SMFL Y Lease Nin-i-Kumiai, Tokyo, Japan | 0.00 | 0.00 1) | ||
SMFL Y Lease Nin-i-Kumiai Two, Tokyo, Japan | 0.00 | 0.00 1) | ||
SN Airholding SA/NV, Brussels, Belgium | 100.00 | 100.00 | ||
Swiss International Air Lines AG, Basel, Switzerland | 100.00 | 100.00 | ||
Sylvaner Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Tancho Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
TI DC Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
TI DD Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
TimBenNico Finance 2011 S.N.C., Puteaux, France | 0.00 | 0.00 1) | ||
TLC Amaryllis Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
TLC Lavender Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
TLC Petunia Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
TLC Salvia Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
TLC Sweetpea Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Tusker Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH12 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH13 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH14 Kumiai, Okoyama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH15 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH16 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH17 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH18 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH19 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH20 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH21 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH22 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH23 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Yamasa Aircraft LH9 Kumiai, Okayama, Japan | 0.00 | 0.00 1) | ||
Logistics business segment | ||||
Flip No. 250 Co. Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Flip No. 251 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Flip No. 252 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
FLIP No. 267 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
FLIP No. 268 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
FLIP No. 269 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Flip No. 275 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Flip No. 276 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Flip No. 277 Co., Ltd., Tokyo, Japan | 0.00 | 0.00 1) | ||
Jettainer Americas, Inc., East Meadow, USA | 100.00 | 100.00 | ||
Jettainer GmbH, Raunheim | 100.00 | 100.00 | ||
Lufthansa Cargo Aktiengesellschaft, Frankfurt/Main | 100.00 | 100.00 | ||
time:matters GmbH, Neu-Isenburg | 100.00 | 100.00 | ||
MRO business segment | ||||
BizJet International Sales & Support, Inc., Tulsa, USA | 100.00 | 100.00 | ||
Hamburger Gesellschaft für Flughafenanlagen mbH, Hamburg | 100.00 | 100.00 | ||
Hawker Pacific Aerospace, Sun Valley, USA | 100.00 | 100.00 | ||
Lufthansa Industry Solutions AS GmbH, Norderstedt | 100.00 | 100.00 | ||
Lufthansa Industry Solutions BS GmbH, Raunheim | 100.00 | 100.00 | ||
Lufthansa Industry Solutions GmbH & Co. KG., Norderstedt | 100.00 | 100.00 | ||
Lufthansa Industry Solutions Verwaltungs GmbH, Norderstedt | 100.00 | 100.00 | ||
Lufthansa Technik AERO Alzey GmbH, Alzey | 100.00 | 100.00 | ||
Lufthansa Technik AG, Hamburg | 100.00 | 100.00 | ||
Lufthansa Technik Airmotive Ireland Holdings Ltd., Dublin, Ireland | 100.00 | 100.00 | ||
Lufthansa Technik Airmotive Ireland Leasing Limited, Dublin, Ireland | 100.00 | 100.00 | ||
Lufthansa Technik Budapest Repülögép Nagyjavító Kft., Budapest, Hungary | 100.00 | 100.00 | ||
Lufthansa Technik Component Services LLC, Tulsa, USA | 100.00 | 100.00 | ||
Lufthansa Technik Immobilien- und Verwaltungsgesellschaft mbH, Hamburg | 100.00 | 100.00 | ||
Lufthansa Technik Landing Gear Services UK Limited, Kestrel Way, Hayes, United Kingdom | 100.00 | 100.00 | ||
Lufthansa Technik Logistik GmbH, Hamburg | 100.00 | 100.00 | ||
Lufthansa Technik Logistik Services GmbH, Hamburg | 100.00 | 100.00 | ||
Lufthansa Technik Malta Limited, Luqa, Malta | 92.00 | 92.00 | ||
Lufthansa Technik North America Holding Corp., Tulsa, USA | 100.00 | 100.00 | ||
Lufthansa Technik Objekt- und Verwaltungsgesellschaft mbH, Hamburg | 100.00 | 100.00 | ||
Lufthansa Technik Philippines, Inc., Manila, Philippines | 51.00 | 51.00 | ||
Lufthansa Technik Puerto Rico LLC, San Juan, Puerto Rico | 100.00 | 100.00 | ||
Lufthansa Technik Shenzhen Co. Ltd., Shenzhen, China | 80.00 | 80.00 | ||
Lufthansa Technik Sofia OOD, Sofia, Bulgaria | 75.10 | 75.10 | ||
Swiss Aviation Software AG, Allschwil, Switzerland | 100.00 | 100.00 | ||
Additional Businesses and Group Functions | ||||
AirPlus Finance S.à.r.l., Luxembourg, Luxembourg | 0.00 | 0.00 1) | ||
AirPlus International AG, Kloten, Switzerland | 100.00 | 100.00 | ||
AirPlus International Limited, London, UK | 100.00 | 100.00 | ||
AirPlus International S.r.l., Bologna, Italy | 100.00 | 100.00 | ||
AirPlus International, Inc., Alexandria, USA | 100.00 | 100.00 | ||
AirPlus Payment Management Co. Ltd., Shanghai, China | 100.00 | 100.00 | ||
JASEN Grundstücksgesellschaft mbH & Co. oHG, Grünwald | 100.00 | 50.00 1) | ||
LCH Grundstücksgesellschaft Berlin mbH, Frankfurt/Main | 100.00 | 100.00 | ||
LHAMI LEASING LIMITED, Dublin, Ireland | 100.00 | 100.00 | ||
LHAMIH LIMITED, Dublin, Ireland | 100.00 | 100.00 | ||
LSG Sky Chefs Hamburg GmbH, Neu-Isenburg | 100.00 | 100.00 | ||
LSG Sky Chefs UK Ltd. (in liquidation), Orpington, United Kingdom | ||||
LSG/Sky Chefs Europe Holdings Ltd., Hounslow, UK | ||||
Lufthansa AirPlus Servicekarten GmbH, Neu-Isenburg | 100.00 | 100.00 | ||
Lufthansa Asset Management GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
Lufthansa Asset Management Leasing GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
Lufthansa Aviation Training Germany GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
Lufthansa Aviation Training GmbH, Munich | 100.00 | 100.00 | ||
Lufthansa Aviation Training Switzerland AG, Opfikon, Switzerland | 100.00 | 100.00 | ||
Lufthansa Commercial Holding Gesellschaft mit beschränkter Haftung, Frankfurt/Main | 100.00 | 100.00 | ||
Lufthansa Group Business Services GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
Lufthansa Group Digital Hangar GmbH, Raunheim | 100.00 | 100.00 | ||
Lufthansa Group Immobilien GmbH, Frankfurt/Main | 100.00 | 100.00 | ||
Lufthansa Leasing Austria 1. Beteiligungs GmbH, Salzburg, Austria | 100.00 | 100.00 | ||
Lufthansa Malta Blues LP, St. Julians, Malta | 99.99 | 99.99 | ||
Lufthansa Malta Corporate Finance Limited, St. Julians, Malta | 100.00 | 100.00 | ||
Lufthansa Malta Finance Holding Limited, St. Julians, Malta | 100.00 | 100.00 | ||
Lufthansa Malta Treasury Services Limited, St. Julians, Malta | 100.00 | 100.00 | ||
Lufthansa Seeheim GmbH, Seeheim-Jugenheim | 100.00 | 100.00 | ||
Lufthansa Systems Americas, Inc., Miami, USA | 100.00 | 100.00 | ||
Lufthansa Systems GmbH (previously LSY GmbH), Raunheim | 100.00 | 100.00 | ||
MARDU Grundstücks-Verwaltungsgesellschaft mbH & Co. oHG, Grünwald | 100.00 | 50.00 1) | ||
MUSA Grundstücks-Verwaltungsgesellschaft mbH & Co. oHG, Grünwald | 100.00 | 50.00 1) | ||
Quinto Grundstücksgesellschaft mbH & Co. oHG, Grünwald | 99.73 | 49.75 1) | ||
RPC West GmbH (previously LSG Sky Chefs RPC West GmbH), Frankfurt | 100.00 | 100.00 | ||
Strategic Liquidity, Dusseldorf | 100.00 | 100.00 | ||
Truffle Holding AG (previously LSG Lufthansa Service Holding AG), Frankfurt/Main | 100.00 | 100.00 | ||
Truffle 2 GmbH (previously LSG Lufthansa Service Europa/Afrika GmbH), Frankfurt/Main | 100.00 | 100.00 | ||
Truffle 3 GmbH (previously Retail in Motion GmbH), Frankfurt/Main | 100.00 | 100.00 | ||
Truffle 4 GmbH (previously LSG South America GmbH), Frankfurt/Main | 100.00 | 100.00 | ||
Truffle 5 GmbH (previously LSG Asia GmbH), Frankfurt/Main | 100.00 | 100.00 | ||
1) Fully consolidated structured entity in accordance with IFRS 10. 2) The Companies House registration number is: 06939137. 3) 50.20% of the equity stakes and voting rights are attributed via ÖLP. 4) Management responsibility for the company lies with the Group. |
T179 | MAJOR JOINT VENTURES AS OF 31 DEC 2023 ¹⁾ | |||
---|---|---|---|---|
Equity stake | Voting share | Different Financial year |
||
Name, registered office | in % | in % | ||
Passenger Airlines business segment | ||||
Terminal 2 Gesellschaft mbH & Co oHG, Munich Airport3) | 40.00 | 40.00 | ||
Günes Ekspres Havacilik Anonim Sirketi (Sun Express), Antalya, Turkey | 50.00 | 50.00 | ||
Logistics business segment | ||||
Shanghai Pudong International Airport Cargo Terminal Co. Ltd., Shanghai, China3) | 29.00 | 22.22 | ||
MRO business segment | ||||
EME Aero Sp. z.o.o., Jasionka, Poland | 50.00 | 50.00 | ||
LG-LHT Aircraft Solutions GmbH, Hamburg | 51.00 | 50.00 | ||
LG-LHT Passenger Solutions GmbH, Hamburg | 51.00 | 50.00 | ||
N3 Engine Overhaul Services GmbH & Co. KG, Arnstadt | 50.00 | 50.00 | ||
Spairliners GmbH, Hamburg | 50.00 | 50.00 | ||
XEOS Sp. z.o.o., Środa Śląska, Poland4) | 25.00 | 25.00 | ||
T180 | JOINT OPERATIONS AS OF 31 DEC 2023 ² | ||
---|---|---|---|
Aerologic GmbH, Schkeuditz | 50.00 | 50.00 | |
T181 | MAJOR ASSOCIATED COMPANIES AS OF 31 DEC 2023 ¹⁾ | |||
---|---|---|---|---|
quity stake |
Voting share |
Different reporting period |
||
Name, registered office | in % | in % | ||
MRO business segment | ||||
HEICO Aerospace Holdings Corp., Florida, USA | 20.00 | 20.00 | October | |
Additional Businesses | ||||
Aircraft Maintenance and Engineering Corporation, Beijing, China | 25.00 | 28.57 | ||
1) Accounted for using the equity method. 2) Included on a pro rata basis in accordance with IFRS 11. 3) Reported as a joint venture due to joint management. 4) Since this company continues to be jointly managed under the shareholder agreement, despite the reduction in the equity stake to 25% in the reporting year, it continues to be reported as a joint venture. |