Consolidatedincome statement
for the 2023 financial year
T056 | CONSOLIDATED INCOME STATEMENT | |||
---|---|---|---|---|
in €m | Notes | 2023 | 20224) | |
Traffic revenue | 4 | 29,926 | 25,864 | |
Other revenue | 5 | 5,516 | 5,031 | |
Total revenue | 35,442 | 30,895 | ||
Changes in inventories and other own work capitalised | 6 | 727 | 354 | |
Other operating income1) | 7 | 2,413 | 2,180 | |
Cost of materials and services | 8 | -20,378 | -17,973 | |
Staff costs | 9 | -8,344 | -7,277 | |
Depreciation and amortisation2) | 10 | -2,242 | -2,245 | |
Other operating expenses3) | 11 | -5,162 | -4,538 | |
Profit/loss from operating activities | 2,456 | 1,396 | ||
Result of equity investments accounted for using the equity method | 12 | 121 | -15 | |
Result of other equity investments | 12 | 92 | 38 | |
Interest income | 13 | 245 | 68 | |
Interest expenses | 13 | -593 | -477 | |
Other financial items | 14 | -4 | 239 | |
Financial result | -139 | -147 | ||
Profit/loss before income taxes from continuing operations | 2,317 | 1,249 | ||
Income taxes | 15 | -380 | -239 | |
Profit/loss from continuing operations | 1,937 | 1,010 | ||
Result from discontinued operations | 16 | -248 | -206 | |
Profit/loss after income taxes | 1,689 | 804 | ||
Profit/loss attributable to non-controlling interests | 16 | 13 | ||
Net profit/loss attributable to shareholders of Deutsche Lufthansa AG | 1,673 | 791 | ||
Basic/diluted earnings per share in € | 17 | 1.40 | 0.66 | |
1) This includes EUR 81m (previous year: EUR 54m) from write-backs on non-current receivables and the reversal of write-downs on current receivables.
2) This includes EUR 9m (previous year: EUR 2m) for the recognition of write-downs on non-current receivables.
3) This includes EUR 61m (previous year: EUR 79m) for the recognition of loss allowances on current receivables.
4) Previous year’s figures restated due to the reclassification of the Catering segment to discontinued operations.