Key figures business segments
Passenger Airlines
T002 | KEY FIGURES PASSENGER AIRLINES | ||||||
---|---|---|---|---|---|---|---|
2023 | Change in % | ||||||
Revenue | €m | 28,337 | 25 | ||||
of which traffic revenue | €m | 26,701 | 29 | ||||
Adjusted EBIT | €m | 2,033 | |||||
Adjusted EBIT margin | % | 7.2 | 8.5 pts | ||||
Adjusted ROCE | % | 19.4 | 22.2 pts | ||||
Segment capital expenditure | €m | 3,095 | 52 | ||||
Employees as of 31 Dec | Number | 60,924 | 7 | ||||
The Passenger Airlines segment comprises the network airlines Lufthansa Airlines, SWISS, Austrian Airlines and Brussels Airlines – which offer their customers a premium experience, with high-quality products and services – as well as Eurowings, which is positioned as a value carrier focusing exclusively on point-to-point traffic on European short- and medium-haul routes.
Logistics
T003 | KEY FIGURES LOGISTICS | ||||||
---|---|---|---|---|---|---|---|
2023 | Change in % | ||||||
Revenue | €m | 2,977 | -36 | ||||
of which traffic revenue | €m | 2,775 | -37 | ||||
Adjusted EBIT | €m | 219 | -86 | ||||
Adjusted EBIT margin | % | 7.4 | -27.2 pts | ||||
Adjusted ROCE | % | 7.3 | -46.9 pts | ||||
Segment capital expenditure | €m | 191 | -25 | ||||
Employees as of 31 Dec | Number | 4,152 | 2 | ||||
In addition to Lufthansa Cargo AG, the Logistics segment includes the airfreight container management specialist Jettainer group, the time:matters Group, which specialises in particularly urgent shipments, the subsidiary Heyworld, which specialises in tailored solutions for the e-commerce sector, CB Customs Broker, the customs and customs clearance specialist, and the Lufthansa Group’s 50% stake in the cargo airline AeroLogic.
MRO
T004 | KEY FIGURES MRO | ||||||
---|---|---|---|---|---|---|---|
2023 | Change in % | ||||||
Revenue | €m | 6,547 | 18 | ||||
of which external revenue | €m | 4,389 | 10 | ||||
Adjusted EBIT | €m | 628 | 13 | ||||
Adjusted EBIT margin | % | 9.6 | -0.4 pts | ||||
Adjusted ROCE | % | 12.0 | 0.6 pts | ||||
Segment capital expenditure | €m | 137 | 38 | ||||
Employees as of 31 Dec | Number | 22,870 | 12 | ||||
Lufthansa Technik is the world’s leading manufacturer-independent provider of maintenance, repair and overhaul services (MRO) for civilian commercial aircraft. Lufthansa Technik AG serves more than 800 customers worldwide, including OEMs, aircraft leasing companies, operators of VIP jets, governments and armed forces, as well as airlines.