Fleet and route network
T012 | GROUP FLEET – NUMBER OF COMMERCIAL AIRCRAFT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lufthansa Airlines including regional airlines, Germanwings and Discover Airlines (LH), SWISS including Edelweiss (LX), Austrian Airlines (OS), Brussels Airlines (SN), Eurowings (EW) and Lufthansa Cargo (LCAG) as of 31 Dec 2023 | ||||||||||
Manufacturer/type | LH | LX | OS | SN | EW | LCAG | Group fleet | of which lease | Change compared with 31 Dec 2022 | |
Airbus A220 | 30 | 30 | ||||||||
Airbus A319 | 38 | 15 | 33 | 86 | 17 | -2 | ||||
Airbus A320 | 63 | 25 | 29 | 18 | 50 | 185 | 28 | -2 | ||
Airbus A320neo | 35 | 6 | 5 | 2 | 7 | 55 | 7 | +11 | ||
Airbus A321 | 54 | 6 | 6 | 6 | 4 1) | 76 | 4 | -2 | ||
Airbus A321neo | 17 | 4 | 4 | 25 | 5 | +7 | ||||
Airbus A330 | 23 | 14 | 9 | 46 | 4 | -4 | ||||
Airbus A340 | 34 | 9 | 43 | |||||||
Airbus A350 | 23 | 3 | 26 | 5 | +5 | |||||
Airbus A380 | 8 | 8 | -6 | |||||||
Boeing 747 | 27 | 27 | ||||||||
Boeing 767 | 3 | 3 | ||||||||
Boeing 777 | 12 | 6 | 18 | 2 | ||||||
Boeing 787 | 5 | 5 | +3 | |||||||
Boeing 777F | 17 2) | 17 | 6 | +1 | ||||||
Bombardier CRJ | 28 | 28 | ||||||||
Embraer | 26 | 17 | 43 | |||||||
Total aircraft | 381 | 109 | 66 | 44 | 100 | 21 | 721 | 78 | +11 | |
1) A321P2F operated by Lufthansa CityLine. 2) Partly operated by AeroLogic, of which two aircraft attributed pro rata. |