Sustainable Development Goals (SDG) Index
T222 | SUSTAINABLE DEVELOPMENT GOALS (SDG) | |||
---|---|---|---|---|
SDG | Sub-target | European Sustainability Reporting Standard | Reference to non-financial declaration | Lufthansa Group’s contribution to achieving the global SDGs as defined in the 2030 Agenda of the United Nations |
3.3 | ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | Preventive vaccinations are being carried out. The Lufthansa Group offers its employees in Germany, Austria and Switzerland the chance to get vaccinated to protect them against serious bouts of influenza. | |
3.4 | ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | The Lufthansa Group’s Medical Services offer employees the full range of occupational health care, adapted to their individual needs and taking their workplace and individual health conditions into account. The Medical Services also have outstanding expertise in aviation medicine and offer psychosocial advisory services. | |
ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | Group-wide health management supports health managers in the individual companies. The Medical Operations Center (MOC) also offers wide-ranging support to Lufthansa Group passengers with pre-existing medical conditions or disabilities. | ||
3.8 | ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | Lufthansa Group cooperates with health insurer in Europe. In order to improve employee health, the Lufthansa Group’s health management in Germany entered into a partnership with a statutory health insurer during the reporting year, offering a wide range of workplace health management measures. | |
4.4 | ESRS S1 | Risks were identified mainly in relation to collective agreements and employer attractiveness | Various apprenticeships, student and trainee programmes are offered at the Lufthansa Group, and talented individuals in a variety of groups are supported and systematically integrated. Furthermore, an assortment of professional development programmes are offered to enable employees to work on their personal and career development. | |
4.7 | ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | The Lufthansa Group actively advocates the promotion of lifelong learning and long-term employability. The Company strengthens sustainable competences in its workforce with focused training and further education courses, particularly concerning the environment. Additional apprenticeships and professional development programmes have been introduced since 2022, including the Green Mobility Trainee programme, which enables participants to work on three different sustainability projects within the Lufthansa Group over a period of 18 months. This programme was successfully carried out for the second time in the reporting year. The Lufthansa Group again implemented the Green Explorers learning and engagement programme, which qualified 150 selected employees as sustainability ambassadors. They are driving sustainable approaches in product development, customer loyalty and the use of sustainable materials. | |
7.2 | ESRS E1 | Expansion of sustainable aviation fuels to support climate-friendly air travel of the future | To enable the continuous procurement of sustainable aviation fuel on the spot market, up to USD 250 million has been released for the period by the Executive Board of Deutsche Lufthansa AG. | |
ESRS E1 | Ground operations energy strategy focuses on energy efficiency and renewable energy | In the first quarter of 2024, the Lufthansa Group adopted its new energy strategy for ground energy consumption. This also includes changes to the energy mix. | ||
ESRS E1 | Scientifically proven carbon reduction targets underpin climate change mitigation ambitions | The Lufthansa Group has set a Scope 2 target for ground operations in Germany, Austria and Switzerland to source electricity exclusively from renewable energies. | ||
ESRS E1 | Energy consumption and mix | The Lufthansa Group records and analyses its global energy consumption annually. The figures are not only important for calculating the Group’s total carbon footprint, but also provide insights into its energy mix. | ||
7.3 | ESRS E1 | Technical measures for the existing fleet complement the commitment to greater fuel efficiency | The AeroSHARK functional surface coating developed by Lufthansa Technik together with BASF is one example of the successful implementation of a technical measure. The “riblet films” are currently already capable of reducing the air resistance of large commercial aircraft, and thus their kerosene consumption, by 0.8%. At the end of 2024, the Lufthansa Group fleet had a total of 17 Boeing 777s fitted with AeroSHARK in service, including 12 Boeing 777-300ERs at SWISS and 5 Boeing 777Fs at Lufthansa Cargo. | |
ESRS E1 | Efficiency gains through a unified European airspace are expected to reduce emissions | The European Commission’s target of increasing efficiency by up to 10% through shorter flight paths, improved capacity management and fewer delays is to be achieved through the SESAR programme in terms of research and implementation. | ||
ESRS E1 | The OPS Sustainability Program is an integral approach for the areas of action of the climate change mitigation strategy | In the reporting year, 91 fuel-efficiency projects were under way across the Group. These projects comprise activities relating to performance and procedures, weight reduction, flight route optimisation and technical development. Thus, 37 thousand tonnes of CO₂ emissions were permanently avoided in the reporting year. | ||
ESRS E1 | Emission reductions are to be achieved through process and weight optimisations | Pilots use socalled Green Procedures to promote the use of fuel-saving processes in aircraft operations. New, more efficient arrival and departure procedures with satellite-based navigation as well as structural adjustments to airspace boundaries and flight planning can also economise on kerosene. Significant weight savings on aircraft can be achieved through the use of innovative materials and by reducing the material requirements. | ||
ESRS E1 | Ground operations energy strategy focuses on energy efficiency and renewable energy | In the first quarter of 2024, the Lufthansa Group adopted its new energy strategy for ground energy consumption. This also includes the topic of energy efficiency. | ||
8.2 | ESRS 2 | Core elements of the general corporate strategy have an impact on sustainability-related aspects | The Lufthansa Group offers its customers short-haul, medium-haul and long-haul flights worldwide. These are primarily provided by its five biggest passenger airlines, Lufthansa Airlines, SWISS, Austrian Airlines, Brussels Airlines and Eurowings. Customers can also use the services of Lufthansa Cargo to transport goods around the world. Finally, the Lufthansa Group portfolio includes the technical maintenance of aircraft by Lufthansa Technik and other industrial IT solutions. The Lufthansa Group expanded its product portfolio in 2023 with Green Fares, which enable customers to reduce their flight-related carbon emissions and offset the remaining carbon emissions – thus aiming to achieve higher efficiency in the use of energy and resources. It will also expand its portfolio of passenger airlines by acquiring a stake in ITA Airways. | |
8.5 | ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | In February 2024, the Lufthansa Group’s Code of Conduct was updated to include a section on respectful behaviour. This is intended to emphasise the importance of combating discrimination and embed this principle across the Lufthansa Group. The Lufthansa Group ran a Group-wide anti-discrimination campaign entitled “Respect” in 2024. The campaign aimed to raise awareness of various forms of discrimination, publicise reporting channels and complaint mechanisms and strengthen solidarity against discrimination. | |
Risks were identified mainly in relation to collective agreements and employer attractiveness | The Lufthansa Group increasingly addressed the strategic personnel requirement in order to optimise employee deployment, with a recruitment working group, strategic HR planning, the development of a skills model and by strengthening employer branding and recruitment. | |||
8.7 | ESRS S1 | Policy statement sets out the Lufthansa Group’s human rights strategy | The Lufthansa Group pursues a two-pronged strategy to protect human and environmental rights. On the one hand, it aims to prevent impacts and risks from occurring in the first place. On the other, it tries to respond to structural impacts and risks identified in the impact assessment with appropriate measures to prevent or at least minimise adverse consequences for human rights and the environment. If the Lufthansa Group becomes aware of an actual or imminent breach of human rights or environmental obligations, it immediately introduces appropriate remedial measures. If a supplier is unable to immediately cease, prevent or minimise a breach, the Lufthansa Group will develop and implement a corresponding remedial and/or prevention plan. As a last resort, the Lufthansa Group reserves the right to terminate the business relationship. | |
ESRS S2 | Complaints procedures | Complaints and reports regarding potential negative human rights and environmental impacts or compliance violations by suppliers can be submitted confidentially using an electronic whistleblower system or the external ombudsperson for the Lufthansa Group. Moreover, in their contracts, suppliers are prompted to notify their suppliers and their suppliers’ employees of the Lufthansa Group’s reporting channels. | ||
ESRS S2 | Supplier Code of Conduct describes the basic rules of cooperation for suppliers | The Supplier Code of Conduct applies to all suppliers of the Lufthansa Group. It primarily addresses three core sustainability areas: environmental protection, social aspects and responsible corporate governance. It sets the minimum standards for suppliers, their employees and subcontractors. The focus is on respecting human rights, complying with labour and health standards, protecting the environment and conducting business with integrity. The Lufthansa Group expects its suppliers to comply with the applicable laws and regulations of the countries in which they procure, manufacture, offer or supply products or services. The Lufthansa Group does not tolerate any unethical business conduct such as corruption, bribery, forced labour, child labour or violations of environmental, labour and social standards, and expressly prohibits such practices. | ||
ESRS S2 | Lufthansa Group policies take international frameworks into account | Integrating human rights and sustainability into the business processes, policies and global supply chains of the Lufthansa Group is an ongoing task. In doing so, the Company aligns itself with key international conventions and declarations. | ||
ESRS S2 | Group procurement guideline obligates suppliers to assume social and environmental responsibility | By including obligations in contracts with suppliers, the Lufthansa Group endeavours to ensure responsible practices by its direct suppliers in order to meet its own standards for corporate responsibility and prevent negative impacts. The suppliers’ obligations include adherence to the ten principles of the UN Global Compact, the five core labour standards of the International Labour Organization and contractual requirements under the German Corporate Due Diligence in Supply Chains Act (LkSG). | ||
8.8 | ESRS S1 | S1-3 – Processes to remediate negative impacts and channels for own workforce to raise concerns | The Lufthansa Group has established multiple whistleblowing channels for reporting concerns and potential violations. Reports submitted to the Corporate Compliance Office or the Human Rights Office through these channels are first checked for plausibility and then classified into categories such as criminal offences or human rights violations. Depending on the topic, the reports are then forwarded to the designated Human Resources departments for further action. | |
ESRS S1 | The Lufthansa Group’s Code of Conduct is founded on ethical values | In accordance with the Code of Conduct, the Lufthansa Group treats employees and other stakeholders with respect and rejects all forms of discrimination, harassment and violence. Conduct within the Lufthansa Group is based on valuing and including people regardless of their national or ethnic background, gender, religion, beliefs, disability, age or sexual identity. The Company therefore opposes discrimination of any kind. | ||
9.1 |
ESRS E1 | The Lufthansa Group is committed to the harmonisation of European airspace | The Lufthansa Group is committed to the harmonisation of EU airspace. The Lufthansa Group and other European airlines, such as those in the Airlines for Europe (A4E) alliance, have the necessary expertise in this area and have been actively promoting the creation of an efficient EU airspace for many years through their participation in committees and projects. | |
ESRS E2 | The Lufthansa Group invests in modern and thus quieter aircraft | The Lufthansa Group modernizes its fleet continuously. Thus, aircraft that went into service in 2024, including Airbus A320neos, A321neos, A350-900s and Boeing 787-9s, have modern engines and are much quieter than comparable older aircraft types. | ||
ESRS E2 | The existing fleet is being retrofitted with noise-reducing technologies | At the beginning of 2014, Lufthansa Airlines became the first airline worldwide to start operations with a new Airbus A320 equipped with noise-reducing vortex generators. All aircraft in the A320 family of Lufthansa Airlines and SWISS have now been fitted with these modifications. The retrofitting of the expanded fleet of six A320 aircraft at Austrian Airlines began at the end of 2023 and was completed by the end of 2024. Since the end of 2023, Eurowings has equipped all its A320-family aircraft with vortex generators, so that in 2024 the entire fleet was, for the first time, consistently fitted with this noise reduction measure. | ||
9.5 | ESRS E1 | Initial measures to mitigate climate-related physical and transition risks have been implemented | The research and development of innovative, more climate-friendly technologies form part of the measures that the Lufthansa Group is driving forward. For example, Lufthansa Technik initiated the Hydrogen Aviation Lab in 2021, a project funded by the City of Hamburg that focuses on technologies and extensive maintenance and ground processes for future aircraft generations using liquid hydrogen as a primary energy source. Since 1994, the Lufthansa Group has also actively supported various national and international atmospheric and climate research projects. | |
ESRS E1 | Cooperations in collaborative, research and development initiatives expand climate change mitigation efforts | More targeted political support and financial support mechanisms are needed to develop new technologies if the targets set as part of the Lufthansa Group’s climate change mitigation commitment are to be attained in a sector that is difficult to decarbonise. This is why the Lufthansa Group is involved in a wide range of private and government-funded collaborative, research and development initiatives. Working with the scientific community, it has also funded atmospheric research to contribute to a better understanding of the global climate. | ||
ESRS E2 | The Lufthansa Group participates in noise research to optimise approaches and take-offs | In the reporting year, the Lufthansa Group once again supported the German Aerospace Center in the ongoing development of its Low Noise Augmentation System (LNAS) for optimising landings and take-offs. | ||
10.2 | ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | The Lufthansa Group launched a support programme for women in management roles in 2022 as a contribution to promoting gender diversity and increasing the proportion of female managers on the two levels of the hierarchy directly beneath the Executive Board. The programme has been continuously developed since, and adapted to the needs of the participants and organisational requirements in order to make long-term progress in equality. | |
ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | The Lufthansa Group makes an active contribution to promoting diversity and equality. In 2021, it launched a development programme and other initiatives to increase the number of female, international workers in its home markets Germany, Austria, Switzerland and Belgium. These programmes are continuously developed and improved in order to ensure a sustainable enhancement of diversity in the workforce. | ||
ESRS S1 | Comprehensive measures implemented under the Human Resources strategy | The Lufthansa Group aims to foster an inclusive culture based on intercultural understanding and appreciation while positioning the Company as an attractive destination for international talent. Since 2023, this includes a programme available to international talents who have not yet worked in one of the Company’s home markets (Germany, Austria, Switzerland, Belgium) but are interested in doing so. The programme prepares these individuals for such a rotation and supports them throughout the entire process. | ||
12.2 | ESRS E5 | Passenger Airlines approaches to resource use and circular economy | Based on the “R” strategies and the EU’s waste hierarchy (2008/98/EC), the Lufthansa Group Passenger Airlines has introduced specific guidelines under the framework of its global waste policies with the aim of promoting the shift away from the use of primary resources and towards renewable, recycled or recyclable materials. Steps are being taken to ensure that products are made from a single material and can be recycled where possible going forward. | |
ESRS E5 | Key resource use in the Lufthansa Group’s business segments is dependent on the respective business model | The Lufthansa Group measures and reports its material resource inflows and outflows at Passenger Airlines, MRO and Cargo. | ||
12.3 |
ESRS E5 | Passenger Airlines approaches to resource use and circular economy | The reduction of food waste at the Lufthansa Group is addressed in the Waste Targets policy. It states that food waste on short-haul flights should be halved by 2025 compared with 2010. | |
ESRS E5 | Reduce: cut resource use and analyse waste streams | In relation to post-flight operating processes, the focus is on analysing waste stream data to improve transparency. For example, a food consumption analysis by the Passenger Airlines as a measure to increase resource efficiency - particularily in respect to food waste. | ||
ESRS E5 | Reduce: cut resource use and analyse waste streams | Additional on-demand services were introduced in 2024. Austrian Airlines has reduced the load of milk, cream and bread (by 20% for milk, 30% for cream and 45% for bread), for instance. | ||
12.5 | ESRS E5 | Passenger Airlines approaches to resource use and circular economy | In an effort to reduce resource consumption, Lufthansa Group Passenger Airlines are focusing on keeping finite resources within a closed loop for as long as possible. This includes endeavouring to return all in-flight plastic and aluminium items to the circular economy or dispense with them entirely and replace them with renewable raw materials. | |
ESRS E5 | Passenger Airlines has put in place targets for sustainable in-flight resource use | The Lufthansa Group Passenger Airlines plan to return customer-related plastic and aluminium items to the circular economy and no longer have any single-use plastic or single-use aluminium items on flights from 2025 onwards. | ||
ESRS E5 | Replace: expedite the replacement of single-use materials | In the procurement process, the focus is on replacing single-use plastic and single-use aluminium. The Procurement department sources renewable and recyclable materials wherever possible. | ||
ESRS E5 | Recyle: recycle materials | The Lufthansa Group has introduced airline-specific recycling guidelines for crews for application on all of its passenger airlines. SWISS launched several initiatives for recycling in-flight materials in the reporting year and is now able to recycle greater volumes of materials in the United States, for example. | ||
ESRS E5 | 263 of 731 single-use plastic and single-use aluminium items have been replaced to date | In order to measure its progress in replacing single-use plastic and single-use aluminium items, the Lufthansa Group has defined a company-specific performance indicator based on the Beginners Guide to Airline Sustainability Reporting, an IATA handbook. This indicator measures how many single-use plastic and single-use aluminium items in total are used by Passenger Airlines and Lufthansa Cargo and how many have been replaced by more sustainable alternatives, such as reusable instead of disposable cups. | ||
ESRS E5 | Lufthansa Technik approaches to resource use and circular economy | Lufthansa Technik has been offering leasing-based repair services for years, whereby airlines in the Lufthansa Group and external airlines can have spare parts installed in their aircraft. The spare parts remain the property of Lufthansa Technik and may be used elsewhere as soon as an aircraft leaves the fleet. This ensures these parts are kept within the material cycle. | ||
ESRS E5 | Lufthansa Technik targets are focused on increasing the recycling rate at its sites | Lufthansa Technik has set itself the target of increasing the recycling rate to 75% by 2025. The targets were adopted together with segment management, the Executive Board and Lufthansa Technik’s environmental department in 2017. | ||
12.5 | ESRS E5 | Lufthansa Technik puts an emphasis on recycling | Taking applicable regulations into consideration, recyclable metal materials such as steel from across the Group are sold by Lufthansa Technik specifically to specialised recycling companies. This helps to improve resource use and supports the achievement of the sustainability target of increasing the recycling rate, while also generating economic benefits through the sale of the metal waste to recycling companies and the reduction in disposal costs. | |
ESRS E5 | Lufthansa Cargo approaches to resource use and circular economy | Lufthansa Cargo pursues a circular concept aimed at avoiding and reducing the use of resources and conserving resources. This includes loading aids and equipment that are indispensable in the airfreight transport sector. These are mainly items designed for multiple use that only become waste once they are no longer repairable or reach their date of expiry according to international airfreight regulations. | ||
ESRS E5 | Lufthansa Cargo is focused on increasing the share of recycled materials | Lufthansa Cargo and its subsidiaries have set themselves a target of increasing the share of recycled materials to 40% by the end of 2025. This relates to all materials disposed of at Lufthansa Cargo’s Frankfurt hub. | ||
ESRS E5 | Lufthansa Cargo is committed to conserving resources with regard to its cargo capacity | Two new measures were introduced during the reporting year: a biodegradable film for securing loads is being trialled and straps collected by Lufthansa Cargo and its subsidiaries are being sent back to the manufacturer. | ||
13.1 | ESRS E1 | The Lufthansa Group’s climate-related risks and opportunities have been identified | Within its climate risk analysis the Lufthansa Group has identified material climate-related risks and opportunities. | |
ESRS E1 | Climate resilience analysis has been initiated in order to analyse resistance to climate change | The climate resilience analysis was initiated by the Lufthansa Group in collaboration with an external consulting firm during financial year 2024. The aim was to analyse the resilience of the Lufthansa Group’s strategy, including its business model, to climate change while taking into account the related uncertainties. | ||
ESRS E1 | Initial measures to mitigate climate-related physical and transition risks have been implemented | The Lufthansa Group has implemented various measures to become more resilient to climate-related physical and transition risks. These measures are currently considered sufficient to address the impacts of climate change in the short, medium and long term. | ||
13.2 |
ESRS E1 | Efficiency gains through a unified European airspace are expected to reduce emissions | The European Commission’s legislative proposal for the further development of the European airspace (SES2+) is intended to help further harmonise and optimise European air traffic management. The technological basis for this is the results of Europe’s SESAR programme. | |
ESRS E1 | Cooperations in collaborative, research and development initiatives expand climate change mitigation efforts | The Lufthansa Group is in discussions with policymakers regarding the support and development of funding mechanisms to develop new technologies and accelerate the market launch of sustainable aviation fuel. | ||
ESRS E1 | Mandatory carbon offsets | With the agreement on climate protection - CORSIA - reached at the ICAO in October 2016, growth-related CO2 emissions in international aviation are offset through the purchase of certificates since 2021. | ||
ESRS E1 | Trading with market-based climate change mitigation instruments | Under the EU ETS, carbon emissions have been recorded and reduced across industries through certificate trading since 2012. All flights carried out by the Lufthansa Group within the European Economic Area (EEA) are subject to this system. The emissions trading schemes of Switzerland (CH ETS) and the United Kingdom (UK ETS) for flights between the EEA, Switzerland and the United Kingdom impose additional obligations to surrender emission certificates. | ||
13.3 | ESRS E1 | Transition plan for climate change mitigation | The Lufthansa Group has a transition plan for the transition to more climate change mitigation. It describes how the Lufthansa Group plans to achieve its SBTi targets. It also describes how the climate transition plan is embedded in the organisation. | |
ESRS E1 | Transition plan for climate change mitigation | The Lufthansa Group is committed to expanding the range of intermodal transport by working with other transport companies to include more train and bus connections as alternatives to short-haul flights. | ||
ESRS E1 | Integration of sustainability-related performance in incentive schemes | The Supervisory Board set the indicator grammes of CO2 per revenue tonne-kilometre as a core focus for the strategic goals and sustainability targets within the long-term variable remuneration for the 2024 financial year (LTI 2024). | ||
ESRS E1 | Four-pillar climate change mitigation strategy addresses four areas for action | The Lufthansa Group has identified four action areas in connection with climate change mitigation: technical advances, better infrastructure, operational measures, economic instruments. | ||
ESRS E1 | Scientifically proven carbon reduction targets underpin climate change mitigation ambitions | The Lufthansa Group has set itself ambitious climate change mitigation targets. The SBTi validation in 2022 made the Lufthansa Group the first airline group in Europe and the second worldwide with a scientifically verified CO₂ reduction target in line with the goals of the Paris Climate Agreement of 2015. In terms of the SBTi criteria the Lufthansa Group has set itself a target of reducing its carbon intensity, i.e. its CO₂ emissions in grammes of CO2 per revenue tonne-kilometre (passenger and freight) – by 30.6 % from 2019 to 2030. | ||
ESRS E1 | The contribution of individual decarbonisation levers has been quantified |
The Lufthansa Group quantifies the following contributions of its individual decarbonisation levers to achieving the SBTi targets in 2030: — Fleet renewal reduces greenhouse gas emissions per revenue tonne-kilometre (RTK) by 15% — Operational efficiency measures reduce greenhouse gas emissions per RTK by 3.8% — The use of SAF additionally reduces greenhouse gas emissions per RTK by 3.4%. |
||
ESRS E1 | The Lufthansa Group incorporates carbon offset contributions to achieve its voluntary climate change mitigation target | Beyond the reduction defined by the SBTi targets, the Lufthansa Group aims to meet its self-imposed goal – to halve its net carbon emissions by 2030 compared with 2019. This includes voluntary carbon offsets, which make a significant contribution to the climate change mitigation target. The carbon offset contributions flow into a portfolio of climate change mitigation projects, which includes initiatives in various countries around the world, such as Germany, Austria and Switzerland. | ||
ESRS E1 | Fleet renewal is the most important lever for reducing CO₂ emissions | Fleet renewal remains the key driver for reducing CO₂ in the short and medium term. Modernising the fleet saves kerosene and therefore CO2 in flight operations. The Lufthansa Group fleet was expanded by 18 new aircraft in 2024, including Airbus A320neos, A321neos, A350-900s and Boeing 787-9s, which are powered by modern engines. The A320neo is one of the world’s newest and most environmentally friendly aircraft. | ||
ESRS E1 | Carbon emissions from employee business travels are offset | Since 2019, the Lufthansa Group has been voluntarily offsetting the carbon emissions from all of its employees’ business flights globally. | ||
ESRS S4 | Lufthansa Group offers sustainability initiatives and services for its customers |
Its Green Fares product is worth highlighting in particular with regard to the reporting year. These fares are offered on intra-European routes and, since December 2024, on intercontinental routes of the Lufthansa Group as well. When choosing this fare, 20% of the flight-related carbon emissions are reduced on European routes and 10% on long-haul flights. The remaining share of the carbon emissions is offset through contributions to the Lufthansa Group’s climate change mitigation portfolio. With Lufthansa Cargo’s additionally bookable Sustainable Choice product component, customers can offset airfreight-related carbon emissions by investing in SAF or carbon offsetting projects. Five different options are available for individual airfreight transports, ranging from 100% offsetting to combinations of 20% SAF/80% offsetting up to 80% SAF/20% offsetting. Additionally, Lufthansa Cargo offers corporate customer bulk contracts (bulk agreements) for SAF and carbon offsetting projects. |
||
ESRS E1 | The carbon footprint in accordance with the Greenhouse Gas Protocol is determined annually | The Lufthansa Group calculates its carbon footprint each year. The carbon footprint of the Lufthansa Group represents the total of all carbon dioxide and other greenhouse gas emissions generated by its operations as defined by the internationally recognised Greenhouse Gas Protocol standards – including material emissions from the supply chain. | ||
16.5 | ESRS G1 | Binding Compliance Guidelines apply to all Lufthansa Group employees | The Integrity Compliance Guidelines contain provisions for the prevention of corruption and bribery, including conflicts of interest. Three guidelines here regulate clear requirements for invitations and gifts, particularly from public officials, as well as potential conflicts of interest. The guidelines aim to mitigate corruption and bribery risks, ensure compliance with regulatory standards and maintain and improve the Group’s reputation. | |
ESRS G1 | G1-3 - Prevention and detection of corruption and bribery | To investigate allegations or incidents of corruption and bribery, the Lufthansa Group maintains various whistleblower channels. All employees can also contact their direct supervisors, the compliance managers in their Group company or the Corporate Compliance Office. | ||
ESRS G1 | Compliance training aims to raise employee awareness of risks | Compliance trainings are intended to support Lufthansa Group employees in understanding all relevant legal requirements and internal guidelines of the Lufthansa Group. It should serve to sharpen awareness of risks, provide guidance on handling risk situations and show where employees can obtain support. Web-based trainings aim to raise awareness of these topics; in-person trainings to convey department- or function-specific knowledge. The mentioned web-based or in-person trainings are accessible to all employees. | ||
16.10 | ESRS S4 | The Lufthansa Group pursues responsible marketing practices and product information | The Lufthansa Group is committed to ensuring that its product claims and product information are truthful and not misleading, which is reflected in its marketing practices and the information it provides about its products. | |
17.16 | ESRS 2 | Responsible conduct is strengthened by strategic partnerships and sustainability initiatives |
The Lufthansa Group is committed to the ten principles of the UN Global Compact for sustainable and responsible corporate governance since 2002, thus setting an example for long-term engagement, responsible corporate governance and sustainable development. | |
ESRS 2 | Responsible conduct is strengthened by strategic partnerships and sustainability initiatives |
The Lufthansa Group is a long-standing member of the International Air Transport Association (IATA), the international airline industry association, and within this global organisation is actively involved in promoting safety, efficiency and sustainability in the aviation sector. It works closely with other members to develop and implement joint standards and methods, to drive innovation and actively shape the transition of the airline industry towards lower emissions. | ||