Major subsidiaries, joint ventures and associated companies
T202 | MAJOR SUBSIDIARIES AS OF 31 DEC 2024 | ||
---|---|---|---|
Equity stake | Voting share | Different reporting period | |
Name, registered office | in % | in % | |
Passenger Airlines business segment | |||
Air Dolomiti S.p.A. Linee Aeree Regionali Europee, Dossobuono di Villafranca, Italy | 100.00 | 100.00 | |
AirTrust AG, Kloten, Switzerland | 100.00 | 100.00 | |
AUA Beteiligungen Gesellschaft m.b.H., Vienna Airport, Austria | 100.00 | 100.00 | |
Aura Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Auslese Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Austrian Airlines AG, Vienna Airport, Austria | 100.00 | 100.00 | |
Bayern Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Bremen Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Brussels Airlines SA/NV, Brussels, Belgium | 100.00 | 100.00 | |
CASTOR Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Celine Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Cockpitpersonal GmbH, Frankfurt/Main | 100.00 | 100.00 | |
CRANE LTD., Tokyo, Japan | 0.00 | 0.001) | |
Dia Adler Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Bach Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Falke Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Flamingo Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Hausen Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Himmel Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Ibis Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Orff Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Vogel Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dia Wagner Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Doppeladler Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Dunkel Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Edelweiss Air AG, Zurich, Switzerland | 100.00 | 100.00 | |
Eifel Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Ellen Finance 2010 S.N.C., Puteaux, France | 0.00 | 0.001) | |
Empyrée S.A.S., Paris-Cedex, France | 0.00 | 0.001) | |
Eurowings Aviation GmbH, Cologne | 100.00 | 100.00 | |
Eurowings Digital GmbH, Cologne | 100.00 | 100.00 | |
Eurowings Europe GmbH, Vienna Airport, Austria | 100.00 | 100.00 | |
Eurowings Europe Limited, San Ġiljan, Malta | 100.00 | 100.00 | |
Eurowings GmbH, Dusseldorf | 100.00 | 100.00 | |
Eurowings Holidays GmbH, Cologne | 100.00 | 100.00 | |
Eurowings Technik GmbH, Cologne | 100.00 | 100.00 | |
Evans Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Evelyn Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
EW Discover GmbH, Frankfurt/Main | 100.00 | 100.00 | |
FK Yocasta Leasing Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Germanwings GmbH, Cologne | 100.00 | 100.00 | |
Group Engine Management GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Helles Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Ingrid Finance 2010 S.N.C., Puteaux, France | 0.00 | 0.001) | |
JPA No. 237 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
JPA No. 238 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Lahm Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Lilium Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
LS-Aviation No.26 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
LS-Aviation No.35 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
LS-Aviation No.36 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
LS-Aviation No.37 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
LS-Aviation No.38 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Lufthansa City Airlines GmbH, Munich | 100.00 | 100.00 | |
Lufthansa CityLine GmbH, Munich | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 10, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 12, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 14, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 15, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 16, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 19, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 20, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 21, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 22, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 24, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 25, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 26, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 27, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 28, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 29, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 30, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 31, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 32, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 33, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 34, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 35, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 37, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 38, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 39, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 40, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 41, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 42, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 43, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 44, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 45, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 46, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 47, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 48, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 49, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 51, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 52, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 53, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 54, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 57, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 58, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 59, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 60, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 61, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 62, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 63, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 64, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 65, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Leasing Austria GmbH & Co. OG Nr. 66, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Malta Aircraft-Leasing Ltd., San Ġiljan, Malta | 100.00 | 100.00 | |
Lufthansa Process Management GmbH, Neu-Isenburg | 100.00 | 100.00 | |
Miles & More GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Miyah Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Muller Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NBB Bluejay Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NBB Dresden Lease Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NBB Goshawk Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NBB Harz Lease Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NBB Rothenburg Lease Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NBB Saxon Lease Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NBB-10859 Lease Partnership, Tokyo, Japan | 0.00 | 0.001) | |
NBB-8761 Lease Partnership, Tokyo, Japan | 0.00 | 0.001) | |
NBB-8783 Lease Partnership, Tokyo, Japan | 0.00 | 0.001) | |
NBB-8958 Lease Partnership, Tokyo, Japan | 0.00 | 0.001) | |
NBB-9046 Lease Partnership, Tokyo, Japan | 0.00 | 0.001) | |
NT●LH Aircraft Leasing Kumiai, Tokyo, Japan | 0.00 | 0.001) | |
NTL12 Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NTL13 Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NTL14 Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NTL15 Ltd., Tokyo, Japan | 0.00 | 0.001) | |
NTL16 Ltd., Tokyo, Japan | 0.00 | 0.001) | |
ÖLB Österreichische Luftverkehrs-Beteiligungs-GmbH, Vienna Airport, Austria | 100.00 | 100.00 | |
ÖLH Österreichische Luftverkehrs-Holding-GmbH, Vienna Airport, Austria | 100.00 | 100.002) | |
ÖLP Österreichische Luftverkehrs-Privatstiftung, Vienna Airport, Austria | 0.00 | 0.003) | |
Orchid Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Oriental Leasing 24 Company Limited, Dublin, Ireland | 0.00 | 0.001) | |
Oriental Leasing 37 Company Limited, Dublin, Ireland | 0.00 | 0.001) | |
ORIX Aquila Corporation, Tokyo, Japan | 0.00 | 0.001) | |
ORIX Himalia Corporation, Tokyo, Japan | 0.00 | 0.001) | |
ORIX Lysithea Corporation, Tokyo, Japan | 0.00 | 0.001) | |
ORIX Miranda Corporation, Tokyo, Japan | 0.00 | 0.001) | |
ORIX Telesto Corporation, Tokyo, Japan | 0.00 | 0.001) | |
Schloss Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
SMFL Y Lease Nin-i-Kumiai, Tokyo, Japan | 0.00 | 0.001) | |
SMFL Y Lease Nin-i-Kumiai Two, Tokyo, Japan | 0.00 | 0.001) | |
SN Airholding SA/NV, Brussels, Belgium | 100.00 | 100.00 | |
Swiss International Air Lines AG, Basel, Switzerland | 100.00 | 100.00 | |
Sylvaner Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Tancho Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
TI DC Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
TI DD Leasing Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
TimBenNico Finance 2011 S.N.C., Puteaux, France | 0.00 | 0.001) | |
TLC Lavender Ltd., Tokyo, Japan | 0.00 | 0.001) | |
TLC Sweetpea Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Tusker Leasing Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH12 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH13 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH14 Kumiai, Okoyama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH15 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH16 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH17 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH18 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH19 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH20 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH21 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH22 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Aircraft LH23 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Sangyo Aircraft DLH1 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Sangyo Aircraft DLH2 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Yamasa Sangyo Aircraft DLH3 Kumiai, Okayama, Japan | 0.00 | 0.001) | |
Logistics business segment | |||
Flip No. 250 Co. Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Flip No. 251 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Flip No. 252 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
FLIP No. 267 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
FLIP No. 268 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
FLIP No. 269 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Flip No. 275 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Flip No. 276 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Flip No. 277 Co., Ltd., Tokyo, Japan | 0.00 | 0.001) | |
Jettainer Americas, Inc., East Meadow, USA | 100.00 | 100.00 | |
Jettainer GmbH, Raunheim | 100.00 | 100.00 | |
Lufthansa Cargo Aktiengesellschaft, Frankfurt/Main | 100.00 | 100.00 | |
time:matters GmbH, Neu-Isenburg | 100.00 | 100.00 | |
MRO business segment | |||
Hamburger Gesellschaft für Flughafenanlagen mbH, Hamburg | 100.00 | 100.00 | |
Hawker Pacific Aerospace, Sun Valley, USA | 100.00 | 100.00 | |
Lufthansa Industry Solutions AS GmbH, Norderstedt | 100.00 | 100.00 | |
Lufthansa Industry Solutions BS GmbH, Raunheim | 100.00 | 100.00 | |
Lufthansa Industry Solutions GmbH & Co. KG., Norderstedt | 100.00 | 100.00 | |
Lufthansa Industry Solutions Verwaltungs GmbH, Norderstedt | 100.00 | 100.00 | |
Lufthansa Technik AERO Alzey GmbH, Alzey | 100.00 | 100.00 | |
Lufthansa Technik Airmotive Ireland Holdings Ltd., Dublin, Ireland | 100.00 | 100.00 | |
Lufthansa Technik Airmotive Ireland Leasing Limited, Dublin, Ireland | 100.00 | 100.00 | |
Lufthansa Technik Aktiengesellschaft, Hamburg | 100.00 | 100.00 | |
Lufthansa Technik Budapest Repülögép Nagyjavító Kft., Budapest, Hungary | 100.00 | 100.00 | |
Lufthansa Technik Component Services LLC, Tulsa, USA | 100.00 | 100.00 | |
Lufthansa Technik Engine Services, Inc., Tulsa, USA | 100.00 | 100.00 | |
Lufthansa Technik Immobilien- und Verwaltungsgesellschaft mbH, Hamburg | 100.00 | 100.00 | |
Lufthansa Technik Landing Gear Services UK Limited, Kestrel Way, Hayes, UK | 100.00 | 100.00 | |
Lufthansa Technik Logistik GmbH, Hamburg | 100.00 | 100.00 | |
Lufthansa Technik Logistik Services GmbH, Hamburg | 100.00 | 100.00 | |
Lufthansa Technik Malta Limited, Luqa, Malta | 92.00 | 92.00 | |
Lufthansa Technik North America Holding Corp., Tulsa, USA | 100.00 | 100.00 | |
Lufthansa Technik Objekt- und Verwaltungsgesellschaft mbH, Hamburg | 100.00 | 100.00 | |
Lufthansa Technik Philippines, Inc., Manila, Philippines | 51.00 | 51.00 | |
Lufthansa Technik Puerto Rico LLC, San Juan, Puerto Rico | 100.00 | 100.00 | |
Lufthansa Technik Shenzhen Co. Ltd., Shenzhen, China | 80.00 | 80.00 | |
Lufthansa Technik Sofia OOD, Sofia, Bulgaria | 75.10 | 75.00 | |
Portugal Business Development Company, S.A., Oporto, Portugal | 100.00 | 100.00 | |
Swiss Aviation Software AG, Allschwil, Switzerland | 100.00 | 100.00 | |
Additional Businesses and Group Functions | |||
First EFA Student Pilot Funding GmbH, Vallendar | 0.00 | 0.001) | |
JASEN Grundstücksgesellschaft mbH & Co. oHG, Grünwald | 100.00 | 50.001) | |
LCH Grundstücksgesellschaft Berlin mbH, Frankfurt/Main | 100.00 | 100.00 | |
LHAMI LEASING LIMITED, Dublin, Ireland | 100.00 | 100.00 | |
LHAMIH LIMITED, Dublin, Ireland | 100.00 | 100.00 | |
Lufthansa Asset Management GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Lufthansa Asset Management Leasing GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Lufthansa Aviation Training Germany GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Lufthansa Aviation Training GmbH, Munich | 100.00 | 100.00 | |
Lufthansa Aviation Training Switzerland AG, Opfikon, Switzerland | 100.00 | 100.00 | |
Lufthansa Commercial Holding Gesellschaft mit beschränkter Haftung, Frankfurt/Main | 100.00 | 100.00 | |
Lufthansa Group Business Services GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Lufthansa Group Digital Hangar GmbH, Raunheim | 100.00 | 100.00 | |
Lufthansa Group Immobilien GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Lufthansa Leasing Austria 1. Beteiligungs GmbH, Salzburg, Austria | 100.00 | 100.00 | |
Lufthansa Malta Blues LP, San Ġiljan, Malta | 99.99 | 100.00 | |
Lufthansa Malta Corporate Finance Limited, San Ġiljan, Malta | 100.00 | 100.00 | |
Lufthansa Malta Finance Holding Limited, San Ġiljan, Malta | 100.00 | 100.00 | |
Lufthansa Malta Treasury Services Limited, San Ġiljan, Malta | 100.00 | 100.00 | |
Lufthansa Seeheim GmbH, Seeheim-Jugenheim | 100.00 | 100.00 | |
Lufthansa Systems Americas, Inc., Miami, USA | 100.00 | 100.00 | |
Lufthansa Systems GmbH, Raunheim | 100.00 | 100.00 | |
MARDU Grundstücks-Verwaltungsgesellschaft mbH & Co. oHG, Grünwald | 100.00 | 50.001) | |
MUSA Grundstücks-Verwaltungsgesellschaft mbH & Co. oHG, Grünwald | 100.00 | 50.001) | |
QUINTO Grundstücksgesellschaft mbH & Co. oHG, Grünwald | 99.73 | 50.001) | |
Strategic Liquidity, Dusseldorf | 100.00 | 100.00 | |
Truffle 2 GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Truffle 3 GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Truffle 5 GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Truffle 6 GmbH, Frankfurt/Main | 100.00 | 100.00 | |
Truffle 7 Limited, Hounslow, UK | 100.00 | 100.00 | |
Truffle Holding AG, Frankfurt/Main | 100.00 | 100.00 | |
1) Fully consolidated structured entity in accordance with IFRS 10. 2 50.20% of the equity stakes and voting rights are attributed via ÖLP. 3) Management responsibility for the company lies with the Group. |
T203 | MAJOR JOINT VENTURES AS OF 31 DEC 2024 ¹⁾ | ||
---|---|---|---|
Equity stake | Voting share | Different reporting period | |
Name, registered office | in % | in % | |
Passenger Airlines business segment | |||
Güneş Ekspres Havacılık A.Ş., Antalya, Türkiye | 50.00 | 50.00 | |
Terminal 2 Gesellschaft mbH & Co oHG, Munich Airport2) | 40.00 | 40.00 | |
Logistics business segment | |||
Shanghai Pudong International Airport Cargo Terminal Co. Ltd., Shanghai, China2) | 29.00 | 22.22 | |
MRO business segment | |||
EME Aero Sp. z.o.o., Jasionka, Poland | 50.00 | 50.00 | |
N3 Engine Overhaul Services GmbH & Co. KG, Arnstadt | 50.00 | 50.00 | |
Spairliners GmbH, Hamburg | 50.00 | 50.00 | |
XEOS Sp. z.o.o., Środa Śląska, Poland3) | 25.00 | 25.00 | |
T204 | JOINT OPERATIONS AS OF 31 DEC 2024 4) | ||
---|---|---|---|
Equity stake | Voting share | Different reporting period | |
Name, registered office | in % | in % | |
Aerologic GmbH, Schkeuditz | 50.00 | 50.00 | |
T205 | MAJOR ASSOCIATED COMPANIES AS OF 31 DEC 2024 ¹⁾ | ||
---|---|---|---|
Equity stake | Voting share | Different reporting period | |
Name, registered office | in % | in % | |
MRO business segment | |||
HEICO Aerospace Holdings Corp., Florida, USA | 20.00 | 20.00 | October |
Additional Businesses | |||
Aircraft Maintenance and Engineering Corporation, Beijing, China | 25.00 | 28.57 | |
1) Accounted for using the equity method. 2) Reported as a joint venture due to joint management. 3) Since this company continues to be jointly managed under the shareholder agreement, despite the reduction in the equity stake to 25% in the reporting year, it continues to be reported as a joint venture. 4) Included on a pro rata basis in accordance with IFRS 11. |