Remuneration of Supervisory Board members
Structure of Supervisory Board remuneration
The rules for the remuneration of Supervisory Board members applicable since 1 January 2023 are based on a resolution passed by the Annual General Meeting on 9 May 2023. The remuneration is structured as a purely fixed remuneration. Supervisory Board remuneration reflects the responsibility assumed by the members of the Supervisory Board and the scope of their work. Additional remuneration is an appropriate reflection of the higher time commitment on the part of the chair and the deputy chair of the Supervisory Board, and by the members and chairs of the committees.
Section 113 Paragraph 3 AktG stipulates that the Annual General Meeting of a listed company must pass a resolution on Supervisory Board remuneration at least every four years. On 9 May 2023, the Annual General Meeting approved the changes to the remuneration of Supervisory Board members in line with Article 14 of the revised Articles of Association with 98.27% of the votes, thereby approving and confirming the underlying remuneration system.
Ordinary Supervisory Board members receive remuneration of EUR 100k for each financial year in accordance with Section 14 Paragraph 1 of the Articles of Association. The Chairman receives EUR 300k and the Deputy Chairman EUR 150k. The Chair of the Audit Committee and the Chair of the Steering and Remuneration Committee receive an additional EUR 100k each; other members of the Audit Committee receive an additional EUR 50k. Chairs of other committees receive an additional EUR 50k while other members of other committees receive an additional EUR 25k. Remuneration for committee work is subject to the proviso that the committee must have convened at least once in the financial year. The additional remuneration for committee work is limited to two committee payments, whereby in this case the two highest committee payments are taken.
If Supervisory Board members step down from the Supervisory Board or a position on one of its committees for which additional remuneration is paid during the course of a financial year, they shall receive remuneration pro rata temporis. Pro rata temporis remuneration for committee work is subject to the proviso that the committee must have convened at least once before their departure.
Fixed remuneration and remuneration for committee work are due at the end of each financial year. Supervisory Board remuneration for the 2025 financial year was paid in January 2026.
Remuneration awarded and due in financial year 2025 pursuant to Section 162 AktG
The remuneration awarded and due to Supervisory Board members for the 2025 financial year (fixed remuneration and remuneration for committee work) amounted to EUR 2,975k (previous year: EUR 2,975k).
Table T219 shows the amounts for the individual Supervisory Board members. The fixed remuneration and the remuneration for committee work relates to the remuneration owed for the financial year in question, since this remuneration falls due at the close of that financial year.
| T219 | Remuneration awarded and due in accordance with Section 162 AktG – Supervisory Board members | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20251) | 20242) | ||||||||||
| Fixed remuneration | Remuneration for committee work |
Total Supervisory Board remuneration |
Fixed remuneration | Remuneration for committee work | Total Supervisory Board remuneration | ||||||
| in € thousands | in % | in € thousands | in % | in € thousands | in € thousands | in % | in € thousands | in % | in € thousands | ||
| Karl-Ludwig Kley | 300 | 80.0 | 75 | 20.0 | 375 | 300 | 80.0 | 75 | 20.0 | 375 | |
| Christine Behle | 150 | 85.7 | 25 | 14.3 | 175 | 150 | 85.7 | 25 | 14.3 | 175 | |
| Tim Busse | 100 | 100.0 | – | – | 100 | 100 | 100.0 | – | – | 100 | |
| Erich Clementi | 100 | 66.7 | 50 | 33.3 | 150 | 100 | 66.7 | 50 | 33.3 | 150 | |
| Thomas Enders (until 6 May 2025) | 34 | 56.7 | 26 | 43.3 | 60 | 100 | 57.1 | 75 | 42.9 | 175 | |
| Karl Gernandt | 100 | 60.2 | 66 | 39.8 | 166 | 100 | 75.2 | 33 | – | 133 | |
| Sara Grubisic | 100 | 80.0 | 25 | 20.0 | 125 | 100 | 80.0 | 25 | 20.0 | 125 | |
| Sara Hennicken (since 7 May 2024) | 100 | 75.2 | 33 | 25 | 133 | 65 | – | – | – | 65 | |
| Christian Hirsch | 100 | 66.7 | 50 | 33.3 | 150 | 100 | 66.7 | 50 | 33.3 | 150 | |
| Alexis von Hoensbroech (since 6 May 2025) | 66 | 100.0 | – | – | 66 | – | – | – | – | – | |
| Jamila Jadran | 100 | 100.0 | – | – | 100 | 100 | 100.0 | – | – | 100 | |
| Arne Christian Karstens | 100 | 66.7 | 50 | 33.3 | 150 | 100 | 66.7 | 50 | 33.3 | 150 | |
| Michael Kerkloh (until 7 May 2024) | – | – | – | – | – | 35 | 67.3 | 17 | 32.7 | 52 | |
| Carsten Knobel | 100 | 66.7 | 50 | 33.3 | 150 | 100 | 66.7 | 50 | 33.3 | 150 | |
| Holger Benjamin Koch | 100 | 66.7 | 50 | 33.3 | 150 | 100 | 66.7 | 50 | 33.3 | 150 | |
| Harald Krüger | 100 | 44.4 | 125 | 55.6 | 225 | 100 | 44.4 | 125 | 55.6 | 225 | |
| Marvin Reschinsky | 100 | 80.0 | 25 | 20.0 | 125 | 100 | 80.0 | 25 | 20.0 | 125 | |
| Birgit Rohleder | 100 | 100.0 | – | – | 100 | 100 | 100.0 | – | – | 100 | |
| Britta Seeger | 100 | 100.0 | – | – | 100 | 100 | 100.0 | – | – | 100 | |
| Astrid Stange | 100 | 100.0 | – | – | 100 | 100 | 100.0 | – | – | 100 | |
| Angela Titzrath | 100 | 80.0 | 25 | 20.0 | 125 | 100 | 80.0 | 25 | 20.0 | 125 | |
| Klaus Winkler | 100 | 66.7 | 50 | 33.3 | 150 | 100 | 66.7 | 50 | 33.3 | 150 | |
| Total | 2,250 | 75.6 | 725 | 24.4 | 2,975 | 2,250 | 75.6 | 725 | 24.4 | 2,975 | |
| 1) Remuneration for the 2025 financial year due in accordance with Section 162 AktG, paid in January 2026. 2) Remuneration for the 2024 financial year due in accordance with Section 162 AktG, paid in January 2025. | |||||||||||
The contributions made for the insurance premium for the members of the Supervisory Board within the scope of Deutsche Lufthansa AG’s group accident insurance policy totalled EUR 2.6k (previous year: EUR 2.6k). As in the previous year, the Supervisory Board members of Deutsche Lufthansa AG did not receive any remuneration for their work on supervisory boards of Group companies this financial year.