Disclosures on relative changes in Executive Board and Supervisory Board remuneration, remuneration of the rest of the workforce and Company profitability
Table T220 shows the annual change in remuneration for members of the Executive Board and the Supervisory Board, the annual change in average remuneration of the remaining workforce, as well as changes in selected earnings indicators for the Lufthansa Group. The remuneration of Executive Board members and Supervisory Board members shown in Tables T217 and T219 represents the remuneration awarded and due in the financial year as stipulated in Section 162 Paragraph 1 Sentence 1 AktG.
Profitability is generally shown by reference to the net profit for the year for Deutsche Lufthansa AG and the revenue and Adjusted EBIT for the Lufthansa Group. The latter is a key performance indicator for the Group and forms the basis for the financial targets in the variable remuneration of the Executive Board.
The presentation of average remuneration for FTE employees is based on the employees of the German companies in the Lufthansa collective bargaining group (excluding Lufthansa CityLine GmbH). A further distinction is made between the total workforce and those covered by collective bargaining agreements.
| T220 | Comparative presentation of changes in the remuneration of the Executive Board, the Supervisory Board and the workforce, as well as the development of profitability1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | Change 22/21 |
2023 | Change 23/22 |
2024 | Change 24/23 |
2025 | Change 25/241) |
||
| I. Executive Board remuneration in € thousands | ||||||||||
| Active Executive Board members | ||||||||||
| Carsten Spohr | 1,676 | 4,241 | 153.0% | 4,577 | 7.9% | 5,232 | 14.3% | 8,259 | 57.9% | |
| Michael Niggemann (since 1.1.2020) | 902 | 2,039 | 126.1% | 2,118 | 3.9% | 2,615 | 23.5% | 4,029 | 54.1% | |
| Till Streichert (since 15 September 2024) | - | - | – | - | - | 954 | - | 3,341 | 250.2% | |
| Grazia Vittadini (since 1 July 2024) | - | - | – | - | - | 505 | - | 2,104 | 316.6% | |
| Dieter Vranckx (since 1 July 2024) | - | - | – | - | - | 516 | - | 2,129 | 312.6% | |
| Former Executive Board members3)4) | ||||||||||
| Christina Foerster (until 30.06.2024) | 904 | 1,929 | 113.4% | 2,119 | 9.8% | 7,306 | 244.8% | 1,955 | -73.2% | |
| Karl Ulrich Garnadt (until 30 April 2017) | 1 | 130 | – | 118 | -9.2% | 131 | 11.0% | 133 | 1.5% | |
| Harry Hohmeister (until 30 June 2024) | 901 | 2,276 | 152.6% | 2,127 | -6.5% | 5,012 | 135.6% | 2,171 | -56.7% | |
| Detlef Kayser (until 30.06.2024) | 893 | 2,032 | 127.5% | 2,117 | 4.2% | 3,440 | 62.5% | 5,280 | 53.5% | |
| II. Average remuneration for workforce in € | ||||||||||
| Overall workforce in Germany | 59,117 | 79,780 | 35.0% | 86,535 | 8.5% | 85,919 | -0.7% | 93,114 | 8.4% | |
| Pay-scale staff in Germany | 55,237 | 72,350 | 31.0% | 78,505 | 8.5% | 82,275 | 4.8% | 85,577 | 4.0% | |
| III. Earnings indicators in €m | ||||||||||
| Net profit/loss for the year Deutsche Lufthansa AG | -2,310 | -2,664 | -15.3% | 6,765 | 353.9% | 372 | -94.5% | 44 | -88.2% | |
| Adjusted EBIT | -1,666 | 1,509 | 190.6% | 2,682 | 77.7% | 1,645 | -38.7% | 1,960 | 19.1% | |
| Revenue | 16,811 | 32,770 | 94.9% | 35,422 | 8.1% | 37,581 | 6.1% | 39,597 | 5.4% | |
| IV. Supervisory Board remuneration5)6) in € thousands | ||||||||||
| Karl-Ludwig Kley | 302 | 305 | 1.2% | 375 | 23.0% | 375 | 0.0% | 375 | 0.0% | |
| Christine Behle | 141 | 143 | 1.1% | 174 | 22.1% | 175 | 0.6% | 175 | 0.0% | |
| Tim Busse (since 29 July 2023) | - | - | – | 43 | – | 100 | 132.6% | 100 | 0.0% | |
| Erich Clementi (since 5 May 2020) | 81 | 82 | 1.2% | 150 | 82.9% | 150 | 0.0% | 150 | 0.0% | |
| Thomas Enders (until 6 May 2025) | 121 | 124 | 2.5% | 175 | 41.1% | 175 | 0.0% | 60 | -65.7% | |
| Karl Gernandt (since 9 May 2023) | - | - | – | 65 | – | 133 | 104.6% | 166 | 24.8% | |
| Sara Grubisic (since 29 July 2023) | - | - | – | 53 | – | 125 | 135.8% | 125 | 0.0% | |
| Sara Hennicken (since 7 May 2024) | - | - | – | - | – | 65 | – | 133 | 104.6% | |
| Christian Hirsch (since 29 July 2023) | - | - | – | 63 | – | 150 | 138.1% | 150 | 0.0% | |
| Jamila Jadran (since 29 July 2023) | - | - | – | 43 | – | 100 | 132.6% | 100 | 0.0% | |
| Arne Christian Karstens (since 29 July 2023) | - | - | – | 63 | – | 150 | 138.1% | 150 | 0.0% | |
| Carsten Knobel | 111 | 112 | 0.9% | 150 | 33.9% | 150 | 0.0% | 150 | 0.0% | |
| Holger Benjamin Koch | 81 | 82 | 0.6% | 134 | 64.4% | 150 | 11.9% | 150 | 0.0% | |
| Harald Krüger | 142 | 165 | 16.0% | 225 | 36.4% | 225 | 0.0% | 225 | 0.0% | |
| Marvin Reschinsky (since 29.7.2023) | - | - | – | 53 | – | 125 | 135.8% | 125 | 0.0% | |
| Birgit Rohleder | 81 | 83 | 1.9% | 100 | 21.2% | 100 | 0.0% | 100 | 0.0% | |
| Britta Seeger (since 4 May 2021) | 54 | 81 | - | 100 | 24.2% | 100 | 0.0% | 100 | 0.0% | |
| Astrid Stange | 81 | 82 | 1.2% | 100 | 22.0% | 100 | 0.0% | 100 | 0.0% | |
| Angela Titzrath | 81 | 82 | 1.2% | 125 | 53.4% | 125 | 0.0% | 125 | 0.0% | |
| Klaus Winkler | 113 | 115 | 1.8% | 148 | 29.3% | 150 | 1.4% | 150 | 0.0% | |
| 1) Figures for Executive Board and Supervisory Board members and the workforce are based on remuneration awarded and due in the 2025 financial year within the meaning of Section 162 Paragraph 1 Sentence 1 AktG (without contributions to company pension). 2) The changes compared to the previous year are not the result of remuneration increases, but rather of lower variable components in 2024. At the same time, for Carsten Spohr, Michael Niggemann, and Till Streichert, the proportion of target remuneration in the variable components has in-creased as a result of the voluntary switch to the remuneration system 2025, with a simultaneous reduction in the contribution to the company pension scheme. For Till Streichert, Grazia Vittadini, and Dieter Vranckx, the changes are also mainly due to the fact that they were only appointed to the Executive Board in fiscal year 2024 and therefore only received pro-rata remuneration in 2024. 3) Figure for Harry Hohmeister in the 2024 financial year including the payment of pension benefits after reaching retirement age. 4) No information for Simone Menne as she had not received any remuneration in the financial years prior to 2025. 5) Up to and including the 2022 financial year, in addition to fixed remuneration for membership of the Supervisory Board and its committees, the Supervisory Board’s remuneration includes attendance fees paid for personal attendance at physical meetings up to this date. 6) Disclosures exclude Alexis von Hoensbroech as he has only been on the Supervisory Board since 2025 and therefore did not receive any Supervisory Board remuneration in prior years. |
||||||||||
For the Supervisory Board For the Executive Board
Dr Karl-Ludwig Kley, Chairman Carsten Spohr, Chairman